|
the misfits |
|
Fall 2003 and Spring
2004 Thursday Wick Roper Champions |
|
|
![]() |
"Position" |
Playa Name |
|
Utility |
Jen "Also Plays for Vanda Shock" Coley | |
| Outfield of Death | Dan "Superstar" Dane | |
| Utility | Jeff "Fuji" Fujimoto | |
| 3rd Base | Chris "Gords" Gorder | |
| 1st Base | Scott Harlan | |
| Catcher for the "all-girl infield" | Nathan "Thumper9" Kehoe | |
| Second Base | Gina Hurst | |
| Pitcher | Maureen "Mo" Kennedy | |
| Utility | Dan "Big D" Leischer | |
| Right Field | Mike Melzer | |
| Catcher | Mark "Nelly" Nelson | |
| Team Captain | Ray "Mundoman" Roberts | |
| Short Center | Lisa "Le-Le" Schildgen | |
| Center/Left Field | Jeff Strasser | |
| Shortstop | Bruce "Hey asshole, watch where you're going" Wolf | |
| Utility | Meg | |
| Beer | Pabst Blue Ribbon | |
|
Click on a playa name above to see their trading card and playa profile. More cards are being developed so check back often for the latest releases! |
|
|
|